Detailed Results for Rank 81
Team: L-ZDAffiliation: Albert-Ludwigs-Universität Freiburg, GermanySubmitted on: 2010-06-15Method:
Download PDF
1 | 9.81 | 61.7 | 4.76 | 74.7 | 1.41 | 64.8 | 2.39 | 66.8 | 18.31 | 75.9 | 68.8 |
2 | 11.02 | 57.0 | 3.59 | 80.9 | 1.51 | 62.2 | 2.85 | 60.4 | 22.47 | 70.4 | 66.2 |
3 | 12.23 | 52.2 | 2.55 | 86.4 | 2.48 | 38.0 | 4.93 | 31.5 | 37.46 | 50.7 | 51.8 |
4 | 14.73 | 42.5 | 1.51 | 92.0 | 2.71 | 32.2 | 6.35 | 11.8 | 44.35 | 41.6 | 44.0 |
5 | 9.85 | 61.5 | -1.13 | 94.0 | 1.83 | 54.2 | 3.58 | 50.3 | 32.54 | 57.2 | 63.4 |
6 | 8.63 | 66.3 | 2.22 | 88.2 | 1.33 | 66.8 | 2.65 | 63.2 | 24.94 | 67.2 | 70.3 |
7 | 8.68 | 66.1 | 2.70 | 85.6 | 1.55 | 61.2 | 3.38 | 53.1 | 37.02 | 51.3 | 63.5 |
8 | 9.81 | 61.7 | 8.15 | 56.6 | 1.63 | 59.2 | 2.62 | 63.6 | 21.01 | 72.4 | 62.7 |
9 | 8.87 | 65.4 | 2.35 | 87.5 | 1.21 | 69.8 | 2.54 | 64.7 | 24.85 | 67.3 | 70.9 |
10 | 9.46 | 63.0 | 3.16 | 83.2 | 1.63 | 59.2 | 3.66 | 49.2 | 30.57 | 59.8 | 62.9 |
The content of the SLIVER07 website is copyrighted © Tobias Heimann, Martin Styner, and Bram van Ginneken.