Detailed Results for Rank 61
Team:
vislibAffiliation: University of Leeds, United KingdomSubmitted on: 2009-07-27Method:
Download PDF
1 | 6.85 | 73.2 | 1.36 | 92.8 | 1.09 | 72.8 | 2.09 | 71.0 | 21.71 | 71.4 | 76.2 |
2 | 8.75 | 65.8 | -2.14 | 88.6 | 1.28 | 68.0 | 2.63 | 63.5 | 90.88 | 0.0 | 57.2 |
3 | 9.84 | 61.6 | 5.67 | 69.8 | 1.97 | 50.8 | 2.75 | 61.8 | 22.65 | 70.2 | 62.8 |
4 | 8.85 | 65.4 | 3.40 | 81.9 | 1.52 | 62.0 | 2.38 | 66.9 | 19.43 | 74.4 | 70.1 |
5 | 8.28 | 67.7 | -4.48 | 76.2 | 1.49 | 62.8 | 3.06 | 57.5 | 28.08 | 63.1 | 65.4 |
6 | 9.66 | 62.3 | -1.20 | 93.6 | 1.45 | 63.8 | 2.58 | 64.2 | 25.03 | 67.1 | 70.2 |
7 | 5.60 | 78.1 | 0.50 | 97.3 | 0.80 | 80.0 | 1.70 | 76.4 | 22.46 | 70.4 | 80.5 |
8 | 8.03 | 68.6 | -3.49 | 81.4 | 1.27 | 68.2 | 2.18 | 69.7 | 19.65 | 74.1 | 72.4 |
9 | 8.47 | 66.9 | -3.67 | 80.5 | 1.01 | 74.8 | 1.54 | 78.6 | 13.92 | 81.7 | 76.5 |
10 | 10.80 | 57.8 | -0.11 | 99.4 | 1.61 | 59.8 | 2.59 | 64.0 | 27.15 | 64.3 | 69.1 |
The content of the SLIVER07 website is copyrighted © Tobias Heimann, Martin Styner, and Bram van Ginneken.