Detailed Results for Rank 57
Team: KMSegAffiliation: SIAT, ChinaSubmitted on: 2014-08-18Method:
Download PDF
1 | 8.93 | 65.1 | -1.55 | 91.8 | 1.48 | 63.0 | 2.48 | 65.5 | 19.63 | 74.2 | 71.9 |
2 | 9.24 | 63.9 | -3.86 | 79.5 | 1.39 | 65.2 | 2.26 | 68.6 | 22.97 | 69.8 | 69.4 |
3 | 7.02 | 72.6 | -0.27 | 98.6 | 1.43 | 64.2 | 2.30 | 68.1 | 20.49 | 73.0 | 75.3 |
4 | 7.91 | 69.1 | -4.11 | 78.1 | 1.38 | 65.5 | 2.45 | 66.0 | 23.39 | 69.2 | 69.6 |
5 | 9.12 | 64.4 | -6.60 | 64.9 | 1.69 | 57.7 | 2.78 | 61.4 | 25.68 | 66.2 | 62.9 |
6 | 6.46 | 74.8 | -1.91 | 89.8 | 0.97 | 75.6 | 1.74 | 75.8 | 18.91 | 75.1 | 78.2 |
7 | 6.25 | 75.6 | -1.74 | 90.7 | 0.95 | 76.2 | 1.59 | 78.0 | 19.24 | 74.7 | 79.0 |
8 | 6.89 | 73.1 | -2.29 | 87.8 | 1.14 | 71.6 | 2.00 | 72.2 | 17.66 | 76.8 | 76.3 |
9 | 10.08 | 60.6 | -3.58 | 80.9 | 1.43 | 64.3 | 2.45 | 65.9 | 22.75 | 70.1 | 68.4 |
10 | 10.13 | 60.4 | -6.54 | 65.2 | 1.52 | 61.9 | 2.18 | 69.7 | 18.26 | 76.0 | 66.6 |
The content of the SLIVER07 website is copyrighted © Tobias Heimann, Martin Styner, and Bram van Ginneken.