Detailed Results for Rank 34
Team:
LivSplAffiliation: NIH, United StatesSubmitted on: 2012-06-22Method:
Download PDF
1 | 7.34 | 71.3 | 3.03 | 83.9 | 1.17 | 70.8 | 2.20 | 69.4 | 21.15 | 72.2 | 73.5 |
2 | 6.31 | 75.4 | 4.37 | 76.8 | 0.89 | 77.8 | 1.51 | 79.0 | 18.54 | 75.6 | 76.9 |
3 | 5.92 | 76.9 | 4.92 | 73.8 | 1.18 | 70.5 | 1.85 | 74.2 | 27.34 | 64.0 | 71.9 |
4 | 7.20 | 71.9 | 5.45 | 71.0 | 1.18 | 70.5 | 2.53 | 64.8 | 24.82 | 67.3 | 69.1 |
5 | 7.31 | 71.4 | -2.79 | 85.1 | 1.30 | 67.4 | 2.53 | 64.9 | 23.97 | 68.5 | 71.5 |
6 | 8.95 | 65.0 | 1.38 | 92.7 | 1.45 | 63.6 | 2.67 | 62.9 | 21.55 | 71.6 | 71.2 |
7 | 4.04 | 84.2 | 1.13 | 94.0 | 0.56 | 85.9 | 1.14 | 84.2 | 12.58 | 83.5 | 86.3 |
8 | 6.18 | 75.9 | 1.52 | 91.9 | 0.90 | 77.5 | 1.74 | 75.8 | 19.74 | 74.0 | 79.0 |
9 | 4.46 | 82.6 | 1.94 | 89.7 | 0.52 | 87.0 | 0.94 | 87.0 | 16.30 | 78.5 | 85.0 |
10 | 6.02 | 76.5 | 1.63 | 91.3 | 0.87 | 78.2 | 2.05 | 71.6 | 21.52 | 71.7 | 77.9 |
The content of the SLIVER07 website is copyrighted © Tobias Heimann, Martin Styner, and Bram van Ginneken.