Detailed Results for Rank 31
Team: Dieter SeghersAffiliation: Medical Image Computing (Radiology-ESAT), Faculties of Engineering, University Hospital Gasthuisberg, BelgiumSubmitted on: 2008-09-01Method:
Download PDF
| 1 | 7.78 | 69.6 | -1.09 | 94.2 | 1.26 | 68.5 | 2.29 | 68.2 | 20.19 | 73.4 | 74.8 |
| 2 | 11.58 | 54.8 | -4.12 | 78.1 | 1.77 | 55.8 | 3.39 | 52.9 | 27.43 | 63.9 | 61.1 |
| 3 | 6.25 | 75.6 | -1.24 | 93.4 | 1.24 | 69.0 | 2.05 | 71.5 | 20.88 | 72.5 | 76.4 |
| 4 | 7.30 | 71.5 | -1.21 | 93.6 | 1.20 | 70.0 | 2.87 | 60.1 | 32.97 | 56.6 | 70.4 |
| 5 | 7.18 | 72.0 | -0.92 | 95.1 | 1.23 | 69.2 | 2.49 | 65.4 | 26.08 | 65.7 | 73.5 |
| 6 | 10.51 | 58.9 | -4.00 | 78.7 | 2.18 | 45.5 | 5.09 | 29.3 | 44.54 | 41.4 | 50.8 |
| 7 | 11.76 | 54.1 | -1.31 | 93.0 | 2.10 | 47.5 | 4.94 | 31.4 | 40.19 | 47.1 | 54.6 |
| 8 | 5.00 | 80.5 | -0.06 | 99.7 | 0.76 | 81.0 | 1.38 | 80.8 | 15.83 | 79.2 | 84.2 |
| 9 | 8.63 | 66.3 | -4.77 | 74.6 | 1.25 | 68.8 | 2.76 | 61.7 | 24.01 | 68.4 | 67.9 |
| 10 | 7.92 | 69.1 | -5.50 | 70.7 | 1.11 | 72.2 | 1.70 | 76.4 | 10.49 | 86.2 | 74.9 |
The content of the SLIVER07 website is copyrighted © Tobias Heimann, Martin Styner, and Bram van Ginneken.