Detailed Results for Rank 22
Team:
VMGPUAffiliation: ICG TU-Graz, AustriaSubmitted on: 2008-02-20Method:
Download PDF
| 1 | 5.89 | 77.0 | 0.24 | 98.7 | 1.01 | 74.8 | 2.41 | 66.5 | 25.35 | 66.6 | 76.7 |
| 2 | 6.44 | 74.8 | 5.87 | 68.8 | 1.01 | 74.8 | 2.26 | 68.6 | 27.49 | 63.8 | 70.2 |
| 3 | 5.75 | 77.5 | 4.56 | 75.7 | 1.13 | 71.8 | 2.01 | 72.1 | 51.85 | 31.8 | 65.8 |
| 4 | 6.04 | 76.4 | 3.93 | 79.1 | 0.95 | 76.2 | 1.95 | 72.9 | 17.48 | 77.0 | 76.3 |
| 5 | 7.26 | 71.6 | 4.41 | 76.5 | 1.28 | 68.0 | 2.43 | 66.2 | 24.60 | 67.6 | 70.0 |
| 6 | 6.08 | 76.2 | 4.85 | 74.2 | 0.95 | 76.2 | 2.02 | 71.9 | 20.18 | 73.4 | 74.4 |
| 7 | 4.91 | 80.8 | 1.68 | 91.1 | 0.70 | 82.5 | 1.39 | 80.7 | 14.00 | 81.6 | 83.3 |
| 8 | 8.00 | 68.8 | 7.71 | 59.0 | 1.33 | 66.8 | 2.07 | 71.2 | 13.65 | 82.0 | 69.6 |
| 9 | 4.60 | 82.0 | 2.29 | 87.8 | 0.57 | 85.8 | 1.14 | 84.2 | 44.97 | 40.8 | 76.1 |
| 10 | 5.52 | 78.4 | 0.75 | 96.0 | 0.79 | 80.2 | 1.66 | 76.9 | 93.08 | 0.0 | 66.3 |
The content of the SLIVER07 website is copyrighted © Tobias Heimann, Martin Styner, and Bram van Ginneken.