Detailed Results for Rank 108
Team:
MedIXAffiliation: DePaul University, United StatesSubmitted on: 2008-04-02Method:
Download PDF
1 | 18.18 | 29.0 | -17.25 | 8.2 | 6.18 | 0.0 | 9.45 | 0.0 | 36.56 | 51.9 | 17.8 |
2 | 20.38 | 20.4 | -19.43 | 0.0 | 6.14 | 0.0 | 9.10 | 0.0 | 37.38 | 50.8 | 14.2 |
3 | 40.35 | 0.0 | -39.72 | 0.0 | 12.22 | 0.0 | 16.78 | 0.0 | 56.66 | 25.4 | 5.1 |
4 | 24.46 | 4.5 | -1.81 | 90.4 | 13.78 | 0.0 | 24.00 | 0.0 | 86.78 | 0.0 | 19.0 |
5 | 22.27 | 13.0 | -20.82 | 0.0 | 8.91 | 0.0 | 13.14 | 0.0 | 46.29 | 39.1 | 10.4 |
6 | 20.63 | 19.4 | -19.89 | 0.0 | 8.15 | 0.0 | 11.93 | 0.0 | 41.96 | 44.8 | 12.8 |
7 | 30.58 | 0.0 | -30.49 | 0.0 | 9.20 | 0.0 | 12.72 | 0.0 | 41.70 | 45.1 | 9.0 |
8 | 17.92 | 30.0 | 7.36 | 60.9 | 14.20 | 0.0 | 27.97 | 0.0 | 115.02 | 0.0 | 18.2 |
9 | 23.27 | 9.1 | -22.66 | 0.0 | 6.56 | 0.0 | 9.25 | 0.0 | 32.16 | 57.7 | 13.4 |
10 | 23.09 | 9.8 | -15.17 | 19.3 | 6.42 | 0.0 | 10.95 | 0.0 | 48.14 | 36.7 | 13.2 |
The content of the SLIVER07 website is copyrighted © Tobias Heimann, Martin Styner, and Bram van Ginneken.