Detailed Results for Rank 1
Team:
LME ErlangenAffiliation: PhD Student Friedrich-Alexander-University Erlangen-Nuremberg, GermanySubmitted on: 2010-01-14Method:
Download PDF
| 1 | 4.41 | 82.8 | 0.79 | 95.8 | 0.63 | 84.2 | 1.15 | 84.0 | 11.39 | 85.0 | 86.4 |
| 2 | 4.21 | 83.6 | 1.22 | 93.5 | 0.60 | 85.0 | 1.43 | 80.1 | 20.51 | 73.0 | 83.0 |
| 3 | 3.55 | 86.1 | 1.13 | 94.0 | 0.68 | 83.0 | 1.26 | 82.5 | 20.44 | 73.1 | 83.7 |
| 4 | 4.68 | 81.7 | -0.57 | 97.0 | 0.69 | 82.8 | 1.26 | 82.5 | 10.50 | 86.2 | 86.0 |
| 5 | 4.66 | 81.8 | -1.60 | 91.5 | 0.79 | 80.2 | 1.62 | 77.5 | 22.55 | 70.3 | 80.3 |
| 6 | 3.56 | 86.1 | 0.46 | 97.6 | 0.52 | 87.0 | 1.11 | 84.6 | 13.02 | 82.9 | 87.6 |
| 7 | 3.37 | 86.8 | 1.74 | 90.7 | 0.47 | 88.2 | 0.98 | 86.4 | 16.03 | 78.9 | 86.2 |
| 8 | 4.86 | 81.0 | 2.93 | 84.4 | 0.71 | 82.2 | 1.21 | 83.2 | 10.87 | 85.7 | 83.3 |
| 9 | 3.84 | 85.0 | 2.11 | 88.8 | 0.45 | 88.8 | 0.85 | 88.2 | 16.21 | 78.7 | 85.9 |
| 10 | 5.31 | 79.3 | -2.35 | 87.5 | 0.71 | 82.2 | 1.30 | 81.9 | 11.80 | 84.5 | 83.1 |
The content of the SLIVER07 website is copyrighted © Tobias Heimann, Martin Styner, and Bram van Ginneken.