| Home Rules Results Register Download Submit FAQ |
For a table with more detailed results, click on the rank of the submission you are interested in.
| Rank | Team | System | Submission Date | Avg Total Score |
|---|---|---|---|---|
| 1 | Niki-Lab | Semi-automatic | 2013-01-10 | 85.3 |
| 2 | LME Erlangen | Semi-automatic | 2010-01-14 | 84.6 |
| 3 | Niki-Lab | Semi-automatic | 2012-11-02 | 84.5 |
| 4 | LiverPlanner | Interactive | 2008-02-25 | 82.1 |
| 5 | Afifi | Semi-automatic | 2011-11-24 | 81.8 |
| 6 | liver sirD | Semi-automatic | 2011-11-30 | 80.5 |
| 7 | liver SirA | Semi-automatic | 2011-11-02 | 80.0 |
| 8 | Niki-Lab | Semi-automatic | 2011-08-23 | 79.7 |
| 9 | EDT | Semi-automatic | 2013-04-19 | 78.9 |
| 10 | Eccet | Interactive | 2007-10-29 | 77.9 |
| 11 | ZIB-Charite | Automatic | 2007-10-22 | 77.3 |
| 12 | Eccet | Interactive | 2007-10-29 | 77.0 |
| 13 | LME Erlangen | Automatic | 2009-03-11 | 76.8 |
| 14 | LiverV | Semi-automatic | 2007-10-26 | 76.4 |
| 15 | Eccet | Interactive | 2007-10-29 | 76.3 |
| 16 | LivSpl | Automatic | 2012-06-22 | 76.2 |
| 17 | Eccet | Interactive | 2007-10-24 | 76.1 |
| 18 | amcmil | Semi-automatic | 2007-10-22 | 75.5 |
| 19 | Lara | Interactive | 2007-10-19 | 75.1 |
| 20 | Eccet | Interactive | 2007-10-24 | 74.7 |
| 21 | LiverPlanner | Interactive | 2008-02-25 | 74.2 |
| 22 | LME Erlangen | Automatic | 2008-12-22 | 74.0 |
| 23 | Eccet | Interactive | 2007-10-24 | 73.8 |
| 24 | VAVlab | Semi-automatic | 2012-04-04 | 72.9 |
| 25 | VMGPU | Interactive | 2008-02-20 | 72.9 |
| 26 | VMGPU | Interactive | 2008-02-20 | 72.9 |
| 27 | KMSeg | Automatic | 2012-07-28 | 72.4 |
| 28 | Afifi | Semi-automatic | 2011-09-05 | 72.3 |
| 29 | Anonymous | Automatic | 2013-05-22 | 71.5 |
| 30 | ABE_UPM | Semi-automatic | 2011-12-22 | 70.5 |
| 31 | vislib | Semi-automatic | 2009-07-27 | 70.0 |
| 32 | Grislies | Automatic | 2013-04-11 | 69.9 |
| 33 | LRV | Automatic | 2010-03-05 | 69.9 |
| 34 | KMSeg | Automatic | 2012-06-06 | 69.5 |
| 35 | LME Erlangen | Semi-automatic | 2008-01-24 | 69.4 |
| 36 | Dieter Seghers | Automatic | 2008-09-01 | 68.9 |
| 37 | RITS_UT | Semi-automatic | 2009-11-19 | 68.5 |
| 38 | Team FFAL | Automatic | 2010-03-01 | 68.4 |
| 39 | HUJI-liver | Semi-automatic | 2008-03-03 | 67.9 |
| 40 | MBI@DKFZ | Automatic | 2008-01-10 | 67.6 |
| 41 | Anonymous123 | Automatic | 2010-03-04 | 64.7 |
| 42 | SKY | Automatic | 2011-06-06 | 64.1 |
| 43 | SiemensTeam | Automatic | 2007-10-26 | 64.1 |
| 44 | Definiens | Automatic | 2008-04-15 | 63.0 |
| 45 | L-ZD | Automatic | 2010-06-15 | 62.5 |
| 46 | UKbag | Automatic | 2007-11-22 | 62.0 |
| 47 | GE_Healthcare | Automatic | 2007-10-20 | 61.8 |
| 48 | simulacionymodelado | Semi-automatic | 2010-07-26 | 61.4 |
| 49 | Dieter Seghers | Automatic | 2007-10-23 | 60.0 |
| 50 | simulacionymodelado | Semi-automatic | 2009-10-22 | 58.9 |
| 51 | LivSeg | Semi-automatic | 2009-02-24 | 58.8 |
| 52 | LivSeg | Semi-automatic | 2009-03-05 | 57.6 |
| 53 | LAIV-MI | Automatic | 2008-09-10 | 57.5 |
| 54 | Shimizu Laboratory | Automatic | 2007-11-26 | 55.9 |
| 55 | Labhuman | Semi-automatic | 2012-06-22 | 55.0 |
| 56 | Definiens | Automatic | 2007-10-24 | 54.7 |
| 57 | ISICAD | Automatic | 2007-10-24 | 53.8 |
| 58 | LRV | Semi-automatic | 2010-01-17 | 53.4 |
| 59 | ABE_UPM | Semi-automatic | 2011-10-22 | 53.2 |
| 60 | KULeuven MIC nonrigid | Automatic | 2007-10-22 | 51.9 |
| 61 | LiverPlanner | Semi-automatic | 2008-02-25 | 41.2 |
| 62 | LAIV-MI | Automatic | 2008-09-05 | 39.7 |
| 63 | MedIX | Automatic | 2008-01-09 | 24.6 |
| 64 | MedIX | Automatic | 2008-10-07 | 16.1 |
| 65 | MedIX | Automatic | 2008-07-29 | 15.6 |
| 66 | MedIX | Automatic | 2008-10-07 | 14.7 |
| 67 | MedIX | Automatic | 2008-04-02 | 13.3 |
The content of the SLIVER07 website is copyrighted © Tobias Heimann, Martin Styner, and Bram van Ginneken.